From Dahua Wiki
Jump to: navigation, search
- View and Download CP Plus 4/8/16 Channel DVR user manual online. 4/8/16 Channel DVR DVR pdf manual download. Also for: 4 ch, 8 ch, 16 ch.
- May 14, 2015 tadunnhoselceperhipageledabti. Cp plus dvr user manual pdf. May 21, 2015 Uncategorized linglaramalimeztaudefepitrext. Continue reading Cp plus dvr user manual pdf.
- 1X72A3A
- 1.3Firmware Update Instructions
X72A3A
Download CP Plus 4/8/16 Channel DVR User Manual. CP Plus 4/8/16 Channel DVR: User Manual Brand: CP Plus Category: DVR Size: 5.36. Manualslib has more than 20 CP Plus manuals Checkout popular CP Plus categories IP Access Controllers Manuals; Intercom System Manuals; DVR Manuals.
Features
- 4K at 7 fps Recording Resolution on All HDCVI Channels
- Dual-stream Video Recording
- Smart H.265+ and H.264 Dual Codec
- Auto-detection and Auto-configuration of Video Inputs
- 16 + 16 IP Camera Channels, each channel up to 8 MP
- Maximum 128 Mbps Incoming Bandwidth
- Smart Search and Intelligent Video System
- Spot Output
- Five-year Warranty (for products sold through an authorized Dahua dealer)
CAD Images
Firmware Update Instructions
Firmware Update Download
Intelligent Features
Face Detect
Tripwire
Intrusion
Abandoned/Missing
Cp Plus Dvr Configuration Pdf
Specifications
Cp Plus Dvr Manual Pdf
System | |
Main Processor | Embedded Processor |
Operating System | Embedded Linux |
Interface | |
Analog Camera Input | 16 Channels, BNC |
HDCVI | 8 MP, 6 MP, 4 MP, 1080p at 30 fps,720p at 60 fps, 720p at 30 fps |
AHD | 5 MP, 4 MP, 3 MP, 1080p at 30 fps, 720p at 30 fps |
TVI | 5 MP, 4 MP, 3 MP, 1080p at 30 fps, 720p at 30 fps |
CVBS | NTSC |
IP Camera Input | 16+16 Channels, each channel up to 8 MP |
Audio | Input: Four (4) Channels, RCA Output: One (1) Channel, RCA |
Two-way Talk | Reuse Audio In/Out, RCA |
Recording | |
Compression | Smart H.265+, H.265, Smart H.264+, H.264 |
Recording Resolution | 8 MP, 6 MP, 5 MP, 4 MP, 3 MP, 4 M-N (1280 x 1440),1080p, 720p, 960H, D1, CIF |
Record Rate | |
Main Stream | 8 MP at 7 fps;6 MP at 10 fps, 5 MP at 12 fps, 4 MP or 3 MP at 15 fps;4 M-N, 1080p, 720p, 960H, D1, CIF or QCIF at 30 fps |
Sub Stream | 960H at 15 fps;D1 or CIF at 30 fps |
Maximum Incoming Bandwidth | 128 Mbps |
Bit Rate | 32 Kbps to 6144 Kbps per Channel |
Record Mode | Manual, Schedule (Regular, Continuous),MD (Video Detection: Motion Detection, Video Loss,Tampering), Alarm, Stop |
Record Interval | 1 to 60 minutes (default: 60 minutes),Pre-record: 1 to 30 s,Post-record: 10 to 300 s |
Audio Compression | AAC (first channel only), G.711A, G.711U, PCM |
Audio Sample Rate | 8 KHz, 16 bits per Channel |
Audio Bit Rate | 64 Kbps per Channel |
Display | |
Interface | One (1) HDMI (3840 x 2160) One (1) VGA (1920 x 1080) |
Spot Output | HDMI or VGA, configurable |
Native Output Resolution | |
HDMI | 3840 x 2160, 2560 x 1440, 1920 x 1080, 1280 x 1024, 1280 x 720, 1024 x 768 |
VGA | 1920 x 1080, 1280 x 1024, 1280 x 720 |
Maximum Decoding | Eight (8) Channels of 4K at 7 fps Eight (8) Channels of 6 MP at 10 fps Eight (8) Channels of 5 MP at 12 fps 16 Channels of 4 MP/3 MP at 7 fps 16 Channels of 4 M-N/1080p at 15 fps 16 Channels of 720p, 960H at 30 fps |
Multi-screen Display | IP extension mode disabled: 1/4/8/9/16 IP extension mode enabled: 1/4/8/9/16/25 |
On-sceen Display | Camera Title, Time, Video Loss, Camera Lock, Motion Detection, Recording |
Network | |
Interface | One (1) RJ45 (1000 Mbps) Port |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P, IP Search (Supports Dahua IP cameras, DVRs, NVS) |
Max. User Access | 128 Users |
Mobile Operating System | IOS, Android |
Interoperability | ONVIF 16.12, CGI Conformant |
Video Detection and Alarm | |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis |
Alarm Input | 16 Channels |
Relay Output | Three (3) Channels |
Playback and Backup | |
Playback | 1/4/9/16 |
Search Mode | Time/Date, Alarm, MD and Exact Search (accurate to 1 second) |
Playback Function | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, and Digital Zoom |
Backup Mode | USB Device/Network |
Storage | |
Internal HDD | Two (2) SATA Ports, up to 10 TB capacity for each disk |
Auxiliary Interface | |
USB | One (1) USB 2.0 Port and One (1) USB 3.0 Port |
RS485 | One (1) Port for PTZ Control |
Electrical | |
Power Supply | 12 VDC, 5 A |
Power Consumption | < 20 W, without HDD |
Construction | |
Dimensions | |
HDCVI DVR | 1U, 375.0 mm x 287.15 mm x 53.0 mm (14.80 in. x 11.31 in. x 2.09 in.) |
with PFH101 Rack Mount Tray | 482.6 mm x 287.15 mm x 53.0 mm (19.0 in. x 11.31 in. x 2.09 in.) |
Net Weight | 1.80 kg (3.97 lb) |
Gross Weight | 3.2 kg (7.05 lb) |
Installation | Desktop or Rack-mount |
Environmental | |
Operating Conditions | –10° C to +55° C (+14° F to +131° F), 10% to 90% RH |
Storage Conditions | –20° C to +70° C (–4° F to +158° F), 0% to 90% RH |
Third-party Support | |
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and others |
Certifications | |
Safety | UL 60950-1 EN 60950-1 IEC 60950-1 |
Electromagnetic Compatibility (EMC) | FCC Part 15 Subpart B EN 61000-3-2 EN 61000-3-3 EN 55032 EN 50130 EN 55024 |
Intelligence | The IVS features are operational only when the additional IP channel feature is not active. The HDCVI DVR supports only IVS or the additional IP channel inputs, both features cannot be in use simultaneously. IVS triggers an alarm and takes a defined action for the following events: |
Premium Features | |
Tripwire | A target crosses a user-defined line. |
Intrusion | A target enters or exits a defined perimeter. |
Abandoned/Missing Object | A target leaves an object in designated area, or a target removes an object from the same designated area. |
Advanced Features (available only when Standard/Premium IVS features not in use) | Facial Detection Detects and captures a snapshot of human face in a defined area within a scene. |
Cp Plus Dvr User Manual
Retrieved from 'https://DahuaWiki.com/index.php?title=USA/HDCVI/DVR/Pro/X72A3A&oldid=44410'
Comments are closed.